Description
Submersible Motor Eco Series
Description
Tormac ECO series submersible motors are ingeniously designed and developed employing latest engineering software’s, high-tech machinery & tools with the complement of cutting edge technology for hardwearing and maintenance free operations and to ensure relentless performance.
The electrical conditions such as voltage, frequency and the operating conditions are taken into account in designing the winding and cooling system. Tried and trusted indigenously improved design, combined with the most optimized efficiency in electromagnetic design exceptionally ensures trouble free performance. The integrated and most modern quality assurance systems used at every stage of production and flawless workmanship lead to sustained and consistent operation.
Tormac ECO series motors are squirrel cage, water filled and water cooled rewindable type. The winding of these two pole motors are made of a special water proof wire of pure electrolytic copper insulated with synthetic film or thermoplastic material. The stator shell, housings shell & motor base are made of fabricated S.S 304/316 which prevents the motor from corrosion.
These motors are pre-filled with environmentally safe deionized water which acts as a lubricant & coolant. The prefilled water level to be ensured at the time of installation. A uniquely designed thrust bearing with high thrust capacity and good quality shaft seals are used to enhance the strength & durability. All single phase motors are supplied with suitable control boxes. The main advantage of rewindable motor construction is making the repair and rewinding easier and hassle free at field levels. All Tormac motors are produced in accordance with ISO 9001 standards and mounting dimensions with NEMA standard.
Technical Data
Specifications | Nominal Diameter (8”) |
Rated Output & Voltage | 37 to 93kW – 380/415V, 3Ph, (WYE-DELTA) |
Rated Speed | 2900 |
Voltage Tolerance | -15% +6% |
Protection | IP 58 / IP68 |
Rotation Sequence | CW, CCW – 3Ph |
Outer Diameter | 196mm |
Duty | S1 (Continuous) |
Linear flow | 0.16m/sec |
Liquid Temperature | 38˚C max |
Switching Frequency | 15 Times/Hour |
Thrust load | 45500N/10000lbs |
Mounting Dimensions | NEMA Standard |
Starting Method | 37 to 93kW – DOL & SD |
Motor Lead out type | 3/4 core Rubber Insulated Flat Cable leads, internally connected with the windings. |
Class of Insulation | Y |
Thermal Protection | High Temperature motors for 70˚C/90˚C Can be supplied with PT sensor and SLPE/PA winding |
Construction Features
Components | 8″ | ||
---|---|---|---|
Version TB | Version TS | Version TL | |
Seal Housing | CastIron | Casted S.S 304 | Casted S.S 316 |
Upper and lower support | Cast iron | Casted S.S 304 | S.S 316 |
Shaft Seal | Carbon Vs Ceramic | Carbon Vs Ceramic | Carbon Vs Ceramic |
Wound Stator Shell | S.S 304 | S.S 304 | S.S 316 |
Spline Shaft | SS 410 | SS 410 | SS 410 |
Rotor Shaft | EN-8 | EN-8 | EN-8 |
Radial Bearings | Graphite Carbon | Graphite Carbon | Graphite Carbon |
Thrust Segment Carrier/Segments | SS 420 | SS 420 | SS 420 |
Thrust Disc | Graphite Carbon | Graphite Carbon | Graphite Carbon |
Pressure Equalizing Diaphragm | High Nitrile Rubber | High Nitrile Rubber | High Nitrile Rubber |
Diaphragm Cover | S.S 304 | S.S 304 | S.S 316 |
Applications
Reviews
There are no reviews yet.